<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flowchart.Com V.2 Goes Live</title>
	<link>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 04:43:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Sahar Sarid</title>
		<link>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8561</link>
		<dc:creator>Sahar Sarid</dc:creator>
		<pubDate>Thu, 01 May 2008 03:21:54 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8561</guid>
		<description>Thanks guys.
Alex.. we're aware of security issues and have the highest security around, including private intranet install option for those who wish to use it privately. When the time comes and we run this as a business it would make sense to talk more about it.
Sahar</description>
		<content:encoded><![CDATA[<p>Thanks guys.<br />
Alex.. we&#8217;re aware of security issues and have the highest security around, including private intranet install option for those who wish to use it privately. When the time comes and we run this as a business it would make sense to talk more about it.<br />
Sahar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8559</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 01 May 2008 00:34:22 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8559</guid>
		<description>Like usual Sahar, you are raising the bar for those around you. Like your other projects, this looks very promising and innovative!</description>
		<content:encoded><![CDATA[<p>Like usual Sahar, you are raising the bar for those around you. Like your other projects, this looks very promising and innovative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8555</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:37:07 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8555</guid>
		<description>Looks good... This could be a killer application if it's integrated into some other web based applications. 

fyi - I signed up by following the link by received nothing.

Biggest question you'll get for adoption will be credibility. In other words if you want companies to use this they will look to see who is holding their data. If its consumers your looking for this won't be an issue.</description>
		<content:encoded><![CDATA[<p>Looks good&#8230; This could be a killer application if it&#8217;s integrated into some other web based applications. </p>
<p>fyi - I signed up by following the link by received nothing.</p>
<p>Biggest question you&#8217;ll get for adoption will be credibility. In other words if you want companies to use this they will look to see who is holding their data. If its consumers your looking for this won&#8217;t be an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8553</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:34:37 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8553</guid>
		<description>Agree with John, extremely innovative Sahar, Jeff. Well done!</description>
		<content:encoded><![CDATA[<p>Agree with John, extremely innovative Sahar, Jeff. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john n.</title>
		<link>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8552</link>
		<dc:creator>john n.</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:42:09 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8552</guid>
		<description>This is awesome great job!  i can see this replacing 90% of what I use Visio for.

So has google called yet?</description>
		<content:encoded><![CDATA[<p>This is awesome great job!  i can see this replacing 90% of what I use Visio for.</p>
<p>So has google called yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Peterson</title>
		<link>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8551</link>
		<dc:creator>Ron Peterson</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:02:15 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/04/30/flowchartcom-v2-goes-live/#comment-8551</guid>
		<description>I can see myself using it daily!</description>
		<content:encoded><![CDATA[<p>I can see myself using it daily!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
