<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Domain Names To Fuel Assista.com</title>
	<link>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 06:40:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: CNET Acquisitions &#171; Rafael Sosa&#8217;s Weblog</title>
		<link>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4797</link>
		<dc:creator>CNET Acquisitions &#171; Rafael Sosa&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 07 Jan 2008 18:11:24 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4797</guid>
		<description>[...] depreciating asset and should have been shopped around much earlier. Sell it to Sahar Sarid for his search venture Assista. I am sure he'd appreciate the value it can bring to own the direct synonym to Google in his [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] depreciating asset and should have been shopped around much earlier. Sell it to Sahar Sarid for his search venture Assista. I am sure he&#8217;d appreciate the value it can bring to own the direct synonym to Google in his [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Text Links &#187; Ask Shane.org</title>
		<link>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4715</link>
		<dc:creator>Free Text Links &#187; Ask Shane.org</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:38:10 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4715</guid>
		<description>[...] got something worthwhile to say, right? I don&#8217;t even care if it&#8217;s criticism. As Sahar said this week: I worry too much when everyone is positive about what I do. Either I’m a genius (highly unlikely) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] got something worthwhile to say, right? I don&#8217;t even care if it&#8217;s criticism. As Sahar said this week: I worry too much when everyone is positive about what I do. Either I’m a genius (highly unlikely) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4653</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:09:44 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4653</guid>
		<description>Sahar,

Great concept, this is an idea that has been lacking in most search engines. Wish I would have had this at high school and university.

Site look and feel needs to be cleaned up! Still looks like a prototype instead of a world class site. Clean, simple and elegant is the key. The apple methodology of doing things would help. You never get a chance to make a second first impression! Please work on the colours.

On the bottom of the page, instead of displaying all the recent, top 10 searches, why don't you have a break down similar to how Youtube to see recent videos. Allow people to see results by what they want to see. Looks like you are trying to fill the page.

Would be neat to break down search results by .com, .gov, .org....

By the way, typed in "Assista" and got no results back.....

Best of luck Sahar with Assista.... This is an idea worth working for.

Greg

----answer----

Encouraging feedback Greg, thanks!

Sahar
</description>
		<content:encoded><![CDATA[<p>Sahar,</p>
<p>Great concept, this is an idea that has been lacking in most search engines. Wish I would have had this at high school and university.</p>
<p>Site look and feel needs to be cleaned up! Still looks like a prototype instead of a world class site. Clean, simple and elegant is the key. The apple methodology of doing things would help. You never get a chance to make a second first impression! Please work on the colours.</p>
<p>On the bottom of the page, instead of displaying all the recent, top 10 searches, why don&#8217;t you have a break down similar to how Youtube to see recent videos. Allow people to see results by what they want to see. Looks like you are trying to fill the page.</p>
<p>Would be neat to break down search results by .com, .gov, .org&#8230;.</p>
<p>By the way, typed in &#8220;Assista&#8221; and got no results back&#8230;..</p>
<p>Best of luck Sahar with Assista&#8230;. This is an idea worth working for.</p>
<p>Greg</p>
<p>&#8212;-answer&#8212;-</p>
<p>Encouraging feedback Greg, thanks!</p>
<p>Sahar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot&#8217;s Blog &#187; Blog Archive &#187; Assista is Launched</title>
		<link>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4649</link>
		<dc:creator>Elliot&#8217;s Blog &#187; Blog Archive &#187; Assista is Launched</dc:creator>
		<pubDate>Thu, 03 Jan 2008 01:25:43 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4649</guid>
		<description>[...] RMG team has an aggressive goal of becoming one of the top 10 search sites in the next 18 months, and one of the top five in the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] RMG team has an aggressive goal of becoming one of the top 10 search sites in the next 18 months, and one of the top five in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4645</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 03 Jan 2008 01:07:09 +0000</pubDate>
		<guid>http://www.conceptualist.com/2008/01/01/domain_names_to_fuel_assista/#comment-4645</guid>
		<description>I love this concept, and &lt;a href="http://www.conceptualist.com/2007/07/15/learning-through-questions-with-assista/" rel="nofollow"&gt;your example using cystic fibrosis&lt;/a&gt; and the "brain cancer" and "Socratic method" links you have right under the search box at Assista show the power of it.  However, the link for Hong Kong and searches like "George Washington" show that there's plenty of work still to be done.  Those results aren't helpful at all (and are more than a little strange: Who is Huge Net Hong Kong?) -- so much so that I'm afraid that the people who see it now will write it off completely and not ever come back.  Would it have been better to get it closer to "right" before releasing it?

----answer----

Great feedback Shane, will work on it, should be fixed by tomorrow. As far as release, we've been working on it for more then three years now, wanted to get it out and running. Our main issues were speed, scalability. We feel we have dealt with our immediate need and from here on will improve. The feedback so far, including yours, has been extremely helpful.
Cheers
Sahar
</description>
		<content:encoded><![CDATA[<p>I love this concept, and <a href="http://www.conceptualist.com/2007/07/15/learning-through-questions-with-assista/" rel="nofollow">your example using cystic fibrosis</a> and the &#8220;brain cancer&#8221; and &#8220;Socratic method&#8221; links you have right under the search box at Assista show the power of it.  However, the link for Hong Kong and searches like &#8220;George Washington&#8221; show that there&#8217;s plenty of work still to be done.  Those results aren&#8217;t helpful at all (and are more than a little strange: Who is Huge Net Hong Kong?) &#8212; so much so that I&#8217;m afraid that the people who see it now will write it off completely and not ever come back.  Would it have been better to get it closer to &#8220;right&#8221; before releasing it?</p>
<p>&#8212;-answer&#8212;-</p>
<p>Great feedback Shane, will work on it, should be fixed by tomorrow. As far as release, we&#8217;ve been working on it for more then three years now, wanted to get it out and running. Our main issues were speed, scalability. We feel we have dealt with our immediate need and from here on will improve. The feedback so far, including yours, has been extremely helpful.<br />
Cheers<br />
Sahar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
