<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Which Domain Extension Increases in Value Fastest?</title>
	<link>http://www.conceptualist.com/2007/12/05/which-domain-extension-increases-in-value-fastest/</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 01:28:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Alan</title>
		<link>http://www.conceptualist.com/2007/12/05/which-domain-extension-increases-in-value-fastest/#comment-3602</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 07 Dec 2007 14:59:45 +0000</pubDate>
		<guid>http://www.conceptualist.com/2007/12/05/which-domain-extension-increases-in-value-fastest/#comment-3602</guid>
		<description>And what about .eu? Anywhere i can find stats on sales/mean/median besides namebio.com and sedo previous auctions? Cheers.</description>
		<content:encoded><![CDATA[<p>And what about .eu? Anywhere i can find stats on sales/mean/median besides namebio.com and sedo previous auctions? Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILM:07 - Marchex - Tech Soapbox</title>
		<link>http://www.conceptualist.com/2007/12/05/which-domain-extension-increases-in-value-fastest/#comment-3568</link>
		<dc:creator>ILM:07 - Marchex - Tech Soapbox</dc:creator>
		<pubDate>Thu, 06 Dec 2007 17:56:32 +0000</pubDate>
		<guid>http://www.conceptualist.com/2007/12/05/which-domain-extension-increases-in-value-fastest/#comment-3568</guid>
		<description>[...] have a legitimate point. Your domains alone are arguably worth your market cap (~$500 million). Sahar says .com went up an average of 311% from 2004. Marchex was founded in early 2004 bu purchasing Yun Ye&#8217;s collection for $165 million. 165 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have a legitimate point. Your domains alone are arguably worth your market cap (~$500 million). Sahar says .com went up an average of 311% from 2004. Marchex was founded in early 2004 bu purchasing Yun Ye&#8217;s collection for $165 million. 165 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.conceptualist.com/2007/12/05/which-domain-extension-increases-in-value-fastest/#comment-3528</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Thu, 06 Dec 2007 04:11:23 +0000</pubDate>
		<guid>http://www.conceptualist.com/2007/12/05/which-domain-extension-increases-in-value-fastest/#comment-3528</guid>
		<description>Wondered why .US was left off that list. Noticed that in a comparison of 3 letter domains recently on DomainState, that .US had surprised with a % gain just under that of .com.  I think the ROI on .US names has a very good shot at beating .com going forward over the next two years in a number of areas.</description>
		<content:encoded><![CDATA[<p>Wondered why .US was left off that list. Noticed that in a comparison of 3 letter domains recently on DomainState, that .US had surprised with a % gain just under that of .com.  I think the ROI on .US names has a very good shot at beating .com going forward over the next two years in a number of areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
